Wholesale company selling to commercial customers only. All prices without tax.






PSSO QDA-4400 4-channel Amplifier
Class D multi-channel PA amplifier with SMPS, 4 x 1100 W RMS (4 ohms), 4 x 650 W RMS (8 ohms)
Package contents
PSSO QCA-6400 4-Channel SMPS Amplifier
Class I stereo PA amplifier with SMPS, 4 x 1600 W RMS (2 ohms), 4 x 1400 W RMS (4 ohms)
Package contents
PSSO QCA-10000 4-Channel SMPS Amplifier
Class I stereo PA amplifier with SMPS, 4 x 2500 W RMS (2 ohms), 4 x 2100 W RMS (4 ohms)
Package contents
PSSO DXO-48 PRO Digital Controller
Digital Speaker Management System with 4 inputs and 8 outputs, incl. software
Package contents
OMNITRONIC Front Panel Z-19U-shaped, steel, black 1U
U-front panel in different sizes
ROADINGER Rack Profi KM 8U 55cm with wheels
Rack case with castors, PRO version
Package contents
| Weight: | 62.70 kg |
| PSSO QDA-4400 4-channel Amplifier | |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 830 W 1/8 power |
| Protection class: | Protection class I |
| Output power: | 4 x 1100 W RMS (4 ohms) 4 x 650 W RMS (8 ohms) 2 x 2000 W RMS bridged (8 ohms) |
| Power connection: | Mains input via P-Con (blue), mounting version power supply cord with safety plug (provided) |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >100 dB |
| THD: | <0.1 % at 1 kHz |
| Cooling: | 2 x temperature-controlled fan , air flow from front to rear |
| Impedance: | Input: 20 kOhm , bal. Input: 10 kOhm , unbal. |
| Gain: | 39.9 dB |
| Housing color: | Black |
| Circuitry: | Class D |
| Slew rate: | >10 V/µs |
| Damping factor: | >500 |
| Crosstalk: | >65 dB |
| Control elements: | Power switch, mode switch (stereo/parallel/bridged), level control per channel, Input sensitivity switch |
| Controls: | Softstart; overheat; overload; short-circuit; progressive volume; VHF; limiter |
| Status LED: | Power, level meter, clip, protect |
| Connections: | Input: line via 4 x 3-pin XLR Output: line via 4 x 3-pin XLR Output: speaker via 4 x speaker built-in socket (F) |
| Input sensitivity: | 0.775 V; 1.0 V; 1.81 V , switchable; 32 dB; 37 dB; 39.3 dB , switchable |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimensions: | Width: 48.3 cm Depth: 46.1 cm Height: 8.9 cm |
| Weight: | 9.50 kg |
| PSSO QCA-6400 4-Channel SMPS Amplifier | |
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 820 W 1/8 power |
| Output power: | 4 x 1600 W RMS (2 ohms) 4 x 1400 W RMS (4 ohms) 4 x 800 W RMS (8 ohms) 2 x 3200 W RMS bridged (4 ohms) 2 x 2800 W RMS bridged (8 ohms) |
| Power connection: | Fixed power supply cord with safety plug |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >80 dB |
| THD: | <0.05 % at 1 kHz |
| Cooling: | 2 x temperature-controlled fan , air flow from front to rear |
| Impedance: | Input: 20 kOhm , bal. Input: 10 kOhm , unbal. |
| Gain: | 40.3 dB/ 0.775 V 38 dB/ 1.0 V 35.1 dB/ 1.4 V |
| Circuitry: | Class I |
| Slew rate: | >10 V/µs |
| Damping factor: | >800 |
| Crosstalk: | >65 dB |
| Control elements: | Power switch, level control per channel, mode switch (stereo/parallel/bridged), Input sensitivity switch |
| Controls: | Overheat; overload; short-circuit; DC voltage; softstart; VHF |
| Status LED: | Power, level meter, clip, protect |
| Connections: | Input: line via 4 x 3-pin XLR Link: line via 4 x 3-pin XLR Output: speaker via 4 x speaker built-in socket (F) |
| Input sensitivity: | 0.775 V; 1.0 V; 1.4 V , switchable; 26 dB; 32 dB; 38 dB , switchable |
| Use of brands: | Built with NEUTRIK connector |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimensions: | Width: 48.3 cm Depth: 44.5 cm Height: 8.9 cm |
| Weight: | 13.45 kg |
| PSSO QCA-10000 4-Channel SMPS Amplifier | |
| Power supply: | 230 V AC, 50 Hz |
| Power consumption: | 1150 W 1/8 power |
| Output power: | 4 x 2500 W RMS (2 ohms) 4 x 2100 W RMS (4 ohms) 4 x 1300 W RMS (8 ohms) 2 x 5000 W RMS bridged (4 ohms) 2 x 4200 W RMS bridged (8 ohms) |
| Power connection: | Fixed power supply cord with safety plug |
| Frequency range: | 20 - 20000 Hz |
| S/N ratio: | >80 dB |
| THD: | <0.05 % at 1 kHz |
| Cooling: | 2 x temperature-controlled fan , air flow from front to rear |
| Impedance: | Input: 10 kOhm , unbal. Input: 20 kOhm , bal. |
| Gain: | 40.3 dB/ 0.775 V 38 dB/ 1.0 V 35.1 dB/ 1.4 V |
| Circuitry: | Class I |
| Slew rate: | >10 V/µs |
| Damping factor: | >800 |
| Crosstalk: | >65 dB |
| Control elements: | Power switch, level control per channel, mode switch (stereo/parallel/bridged), Input sensitivity switch |
| Controls: | Overheat; overload; short-circuit; softstart; DC voltage; VHF |
| Status LED: | Power, level meter, clip, protect |
| Connections: | Input: line via 4 x 3-pin XLR (F) mounting version Output: line via 4 x 3-pin XLR (M) mounting version Output: speaker via 4 x 4-pol SpeakON mounting version (F) |
| Input sensitivity: | 0.775 V; 1.0 V; 1.4 V , switchable; 26 dB; 32 dB; 38 dB , switchable |
| Use of brands: | Built with NEUTRIK connector |
| Housing design: | (19") 48.3 cm rack installation 2 U |
| Dimensions: | Width: 48.3 cm Depth: 44.5 cm Height: 8.9 cm |
| Weight: | 13.90 kg |
| PSSO DXO-48 PRO Digital Controller | |
| Power supply: | 100-240 V AC, 50/60 Hz |
| Power consumption: | 10.00 W |
| Power connection: | Mains input via IEC connector (M) mounting version power supply cord with safety plug (provided) |
| Frequency range: | 10 - 40000 Hz |
| THD: | <0.005 % at 1 kHz |
| Network connection: | Protocol: Ethernet TCP/IP via 1x RJ-45 (F) mounting version |
| DSP: | Digital signal processor |
| Impedance: | Input: 10 kOhm Input: XLR (AES/EBU) 110 Ohm Output: 50 Ohm |
| Gain: | Input: -50 dB to +12 dB Output: -50 dB to +12 dB |
| Filter: | Linkwitz-Riley; Butterworth; Bessel; 6db/oct; 12db/oct; 18db/oct; 24db/oct |
| Delay: | 0 - 2000 ms |
| Dynamic range: | Input: 118 dB Output: 114 dB |
| Control: | DXO-Control App |
| Sample rate: | 65 kHz |
| Connections: | Input: line via 4 x 3-pin XLR Output: line via 8 x 3-pin XLR |
| Crossover frequency: | 20-20000 Hz |
| Max. level: | Input: +22 dBu Output: +12 dBu |
| USB port: | Type B |
| PC connect: | DXO Software via USB DXO Software via RJ-45 (F) mounting version, firmware can be updated |
| Housing design: | (19") 48.3 cm rack installation 1 U |
| Dimensions: | Width: 48.3 cm Depth: 18.0 cm Height: 4.45 cm |
| Weight: | 2.45 kg |
| Operating system: | Win XP, Win Vista, Win 7, Win 10, OS X 10.5 or better |
| OMNITRONIC Front Panel Z-19U-shaped, steel, black 1U | |
| Diameter mounting holes: | Ø7mm |
| Material: | Steel, 1 mm |
| Color: | Black, powder-coated |
| Mounting height: | Approx. 4.5 cm (1 U) |
| Housing design: | 1 U |
| Dimensions: | Width: 48.3 cm Height: 4.45 cm |
| Weight: | 0.30 kg |
| ROADINGER Rack Profi KM 8U 55cm with wheels | |
| Maximum load: | 100 kg |
| Aluminum profile frames: | 30 mm |
| Case handle: | 4 pc/pcs |
| Lock: | Butterfly lock: 4 pc/pcs |
| Transport aid: | 4 x castors with 2 locking brakes 4 x built-in stacking trays in the cover |
| Use of brands: | Branded hardware |
| Material: | Birch multiplex, 9 mm; plywood multi-layer glued |
| Color: | Black, laminated; dark brown, laminated |
| Front panel width: | 19" |
| Mounting height: | Approx. 35.5 cm (8 U) |
| Mounting depth: | 550 mm |
| Housing design: | 8 U |
| Dimensions: | Width: 71 cm Depth: 55 cm Height: 53 cm |
| Weight: | 23.10 kg |


