Mo.-Th. 9:00 am - 5:00 pm
Fr. 9:00 am - 4:00 pm
Wholesale company selling to commercial customers only. All prices without tax.
6-zone audio amplifier with matrix assignment, 2 x 50 W / 4 ohms per zone
Package contents
Power supply: | 115/230 V AC, 50/60 Hz |
Power consumption: | 1250 W |
Output power: | 12 x 25 W RMS (8 ohms) 12 x 50 W RMS (4 ohms) 6 x 100 W RMS bridged (8 ohms) |
Power connection: | Mains input via IEC connector (M) mounting version power supply cord with safety plug (provided) |
Frequency range: | 20 - 20000 Hz |
S/N ratio: | >85 dB |
THD: | <0,1 % at 1 kHz |
Impedance: | Input: 47 kOhm |
Control: | IR remote control; RS 232 |
Circuitry: | Class D |
Control elements: | Mode switch (stereo/bridged), power switch |
Controls: | Short-circuit; overheat; overload |
Status LED: | Standby, power, peak |
Connections: | Input: line via 4 x stereo RCA Input: line via 2 x 3.5 mm jack (stereo) mounting version Input: line via 1 x toslink Input: Keypad via 1 x RJ-45 (F) mounting version Input: IR-Extension/receiver via 7 x 3.5 mm jack (mono) mounting version Input: mute function via 1 x 3.5 mm jack (mono) mounting version Output: Trigger via 6 x 3.5 mm jack (mono) mounting version Output: speaker via 6 x screw plug-in terminal Home automation via 1 x DB-9 (F) mounting version |
Input sensitivity: | 250 mV |
PC connect: | Via RJ-45 (F) mounting version Via RS 232 |
Housing design: | (19") 48.3 cm rack installation 2 U |
Dimensions: | Width: 48,3 cm Depth: 42 cm Height: 8,9 cm |
Weight: | 12,70 kg |
Remote control | |
Battery: | 2 x 1.5 V AAA Micro R03 zinc carbon included |
PU | EAN | Weight | Dimensions |
---|---|---|---|
1 | 4026397550245 | 15,60 kg | 56cm x 54cm x 24cm |